<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gadget in My View</title>
	<atom:link href="http://www.gadgetinmyview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetinmyview.com</link>
	<description>Everything you need to know about Gadgets</description>
	<pubDate>Mon, 08 Mar 2010 21:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depressed time</title>
		<link>http://www.gadgetinmyview.com/2010/03/depressed-time/</link>
		<comments>http://www.gadgetinmyview.com/2010/03/depressed-time/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:30:44 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[depressed time]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=380</guid>
		<description><![CDATA[Some time you can see your destiny but cant achieve it then start figure out why and where you are lacking. Once you start process to overcome your weakness then destiny moving far. That is the Depressed time and currently i am feeling may be i am not good mentor for my team or may [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Depressed time", url: "http://www.gadgetinmyview.com/2010/03/depressed-time/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2010/03/depressed-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Pakistan 1st Time Workshop On Different Ways To Earn Money Online</title>
		<link>http://www.gadgetinmyview.com/2010/02/in-pakistan-1st-time-workshop-on-different-ways-to-earn-money-online/</link>
		<comments>http://www.gadgetinmyview.com/2010/02/in-pakistan-1st-time-workshop-on-different-ways-to-earn-money-online/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:00:18 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=376</guid>
		<description><![CDATA[From last couple of weeks, i was busy in developing course outline for different way to earn money online. Now i have launched two week workshop for earning money online, it is first time in Pakistan (especially Islamabad &#038; Rawalpindi)  2 week workshop with name inetmoneyworkshop.com and i am confident you will love it. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "In Pakistan 1st Time Workshop On Different Ways To Earn Money Online", url: "http://www.gadgetinmyview.com/2010/02/in-pakistan-1st-time-workshop-on-different-ways-to-earn-money-online/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2010/02/in-pakistan-1st-time-workshop-on-different-ways-to-earn-money-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be social with short messaging service</title>
		<link>http://www.gadgetinmyview.com/2010/01/be-social-with-short-messaging-service/</link>
		<comments>http://www.gadgetinmyview.com/2010/01/be-social-with-short-messaging-service/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:08:33 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[Free international SMS]]></category>

		<category><![CDATA[Free Online Texting]]></category>

		<category><![CDATA[Free txt Messages]]></category>

		<category><![CDATA[Send sms for free]]></category>

		<category><![CDATA[Send text message from computer]]></category>

		<category><![CDATA[send text messages to mobile phones free]]></category>

		<category><![CDATA[Social Messaging Service]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=371</guid>
		<description><![CDATA[During my searching for social software and solution, i have found different tools those helpful to update status, tweet and wall post at FaceBook and Twitter. More interesting part, if you get service to update your status, wall posting and get reminder of your friends birthday for your any mobile using SMS at Facebook and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Be social with short messaging service", url: "http://www.gadgetinmyview.com/2010/01/be-social-with-short-messaging-service/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2010/01/be-social-with-short-messaging-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Insights for Search to evaluate brands, measuring campaign impact and traffic forecasting</title>
		<link>http://www.gadgetinmyview.com/2009/12/google-insights-for-search-to-evaluate-brands-measuring-campaign-impact-and-traffic-forecasting/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/google-insights-for-search-to-evaluate-brands-measuring-campaign-impact-and-traffic-forecasting/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:12:48 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[evaluate brands]]></category>

		<category><![CDATA[google inside]]></category>

		<category><![CDATA[google search]]></category>

		<category><![CDATA[google traffic forecasting]]></category>

		<category><![CDATA[measuring campaign]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=364</guid>
		<description><![CDATA[Market Search, trend, forecasting are very important whether you’re an advertising agency, a small business owner, a multinational corporation, or an academic researcher.
New forecasting feature?
Google has recently launched this new feature. After conducting a thorough study of their own data, Google identified which keywords and categories are the most predictable and integrated that information into [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Insights for Search to evaluate brands, measuring campaign impact and traffic forecasting", url: "http://www.gadgetinmyview.com/2009/12/google-insights-for-search-to-evaluate-brands-measuring-campaign-impact-and-traffic-forecasting/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/google-insights-for-search-to-evaluate-brands-measuring-campaign-impact-and-traffic-forecasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google Keyword Tool: Mobile Search Volume</title>
		<link>http://www.gadgetinmyview.com/2009/12/new-google-keyword-tool-mobile-search-volume/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/new-google-keyword-tool-mobile-search-volume/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:21:29 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google mobile tool]]></category>

		<category><![CDATA[mobile search]]></category>

		<category><![CDATA[new google tool]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=358</guid>
		<description><![CDATA[Recently, Google launched new advance features to gather mobile search volume. These are available in Beta testing mode and ultimately will replace the current one.
Using new reports interface, with advanced filters and segmentation. I m really excited about Google breaking out the mobile search volume from standard search volume.
You have to be logged into your [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Google Keyword Tool: Mobile Search Volume", url: "http://www.gadgetinmyview.com/2009/12/new-google-keyword-tool-mobile-search-volume/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/new-google-keyword-tool-mobile-search-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics advanced segment reports</title>
		<link>http://www.gadgetinmyview.com/2009/12/google-analytics-advanced-segment-reports/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/google-analytics-advanced-segment-reports/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:04:30 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Google Analytics advanced segment reports]]></category>

		<category><![CDATA[google segment]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=353</guid>
		<description><![CDATA[To find actionable insights you need to use the Google Advanced segment. Segments are used to isolate and analyze specific parts of your traffic. Google Analytic always had rich segmentation capabilities but it used to take a lot of time/hard work to analyze the data!


 Tweet This Post&#160; <script type="text/javascript">SHARETHIS.addEntry({ title: "Google Analytics advanced segment reports", url: "http://www.gadgetinmyview.com/2009/12/google-analytics-advanced-segment-reports/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/google-analytics-advanced-segment-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I optimize a video?</title>
		<link>http://www.gadgetinmyview.com/2009/12/how-do-i-optimize-a-video/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/how-do-i-optimize-a-video/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:52:25 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[seo with video]]></category>

		<category><![CDATA[video optimization]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=349</guid>
		<description><![CDATA[It’s very important to have a few different things:

   1. Focus heavily on the title, and I don’t just mean from an SEO perspective. Remember that videos get watched because of how they are titled – “how they sell themselves.” Think sexy, compiling,  viral titles (it would be good if it has [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How do I optimize a video?", url: "http://www.gadgetinmyview.com/2009/12/how-do-i-optimize-a-video/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/how-do-i-optimize-a-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I get my videos indexed?</title>
		<link>http://www.gadgetinmyview.com/2009/12/how-do-i-get-my-videos-indexed/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/how-do-i-get-my-videos-indexed/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:00:42 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[video index by search engine]]></category>

		<category><![CDATA[video indexing]]></category>

		<category><![CDATA[video optimization]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=344</guid>
		<description><![CDATA[Most of time, i got question else then how can video helpful for increasing traffic. The main problem is that search engines can’t parse a video (most of search engines are originally designed to index HTML) so if you have a video on a page, all the search engine can do to read is its [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How do I get my videos indexed?", url: "http://www.gadgetinmyview.com/2009/12/how-do-i-get-my-videos-indexed/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/how-do-i-get-my-videos-indexed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 6 Keyword Analysis Tools</title>
		<link>http://www.gadgetinmyview.com/2009/12/top-6-keyword-analysis-tools/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/top-6-keyword-analysis-tools/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:40:18 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[keyword tool]]></category>

		<category><![CDATA[top keyword analysis tools]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=322</guid>
		<description><![CDATA[
Most important aspect of SEO, is right selection of keyword so you can analysis how much efforts you need to bring your site on top. Keyword analysis require tools those can help you and give you suggestion for your niche and keyword.

here is top 6 keyword tool

1. Google Adwords






2. Wordtracker





3. Keyword Discovery





4. Word Stream






5. SEO [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Top 6 Keyword Analysis Tools", url: "http://www.gadgetinmyview.com/2009/12/top-6-keyword-analysis-tools/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/top-6-keyword-analysis-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIDA the formula work for Ad</title>
		<link>http://www.gadgetinmyview.com/2009/12/aida-the-formula-work-for-ad/</link>
		<comments>http://www.gadgetinmyview.com/2009/12/aida-the-formula-work-for-ad/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:53:36 +0000</pubDate>
		<dc:creator>Azy</dc:creator>
		
		<category><![CDATA[Ask GadgetInMyView]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[ad writing tips]]></category>

		<category><![CDATA[AIDA]]></category>

		<category><![CDATA[formula for writing ads]]></category>

		<guid isPermaLink="false">http://www.gadgetinmyview.com/?p=315</guid>
		<description><![CDATA[AIDA is the formula which work for writing Ad that works. Expert in writing Ad bring the formula ADIA = Attention, Interest, Desire and Action which always work. In this article, i would like to add how that formula bring the piece of your words for your prospect or client. How it will give one [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "AIDA the formula work for Ad", url: "http://www.gadgetinmyview.com/2009/12/aida-the-formula-work-for-ad/" });</script>]]></description>
		<wfw:commentRss>http://www.gadgetinmyview.com/2009/12/aida-the-formula-work-for-ad/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
